BUDGET
$24k
12%
Since last monthTOTAL CUSTOMERS
1,6k
16%
Since last monthTASKS PROGRESS
75.5%
TOTAL PROFIT
$23k
Latest Sales
Traffic by Device
Desktop
63%
Tablet
15%
Mobile
23%
Latest Products
DropboxUpdated about 2 hours
Medium CorporationUpdated about 2 hours
SlackUpdated about 3 hours
LyftUpdated about 5 hours
GitHubUpdated about 9 hours
Latest Orders
| Order Ref | Customer | Date | Status |
|---|---|---|---|
| CDD1049 | Ekaterina Tankova | 11/04/2019 | pending |
| CDD1048 | Cao Yu | 11/04/2019 | delivered |
| CDD1047 | Alexa Richardson | 10/04/2019 | refunded |
| CDD1046 | Anje Keizer | 08/04/2019 | pending |
| CDD1045 | Clarke Gillebert | 07/04/2019 | delivered |
| CDD1044 | Adam Denisov | 07/04/2019 | delivered |
